Forecasters say Florence will pass between Bermuda and the Bahamas on Tuesday and Wednesday and start its approach to the U.S. on Thursday morning. But the large storm’s tropical-storm-force winds could reach the coast of the Carolinas by late Wednesday night, the NHC said.Those impacts will range from a strong storm surge to flooding from torrential rainfall and hurricane-force winds. Forecasters warn that the predicted track will likely change — but for now, it shows the strong hurricane bearing down on the North Carolina coast, with landfall north of Wilmington.
Forecasters say Florence will pass between Bermuda and the Bahamas on Tuesday and Wednesday and start its approach to the U.S. on Thursday morning. But the large storm’s tropical-storm-force winds could reach the coast of the Carolinas by late Wednesday night, the NHC said.
This is indeed a dangerous storm that is targeted to hit the Wilmington North Carolina area with a direct hit but we are still hoping Myrtle Beach will be speared any of the storms dangerous forces.
We wish everyone effected by the storm to be safe and we will keep you updated on the this storms path.
We have alerted all of our travel customers that could be effected by the storm but if you need to contact us please do so with any questions please contact us @ TEL: 843.300.1874
Golf Course Florence Storm Update
Courses | Closed | Re-Opened | Phone | |||
Aberdeen Country Club | Â 9/12, 9/13, 9/14 | Â | 866.531.6611 | |||
Arcadian Shores | Â 9/12, 9/13, 9/14 | Â | 866.531.6611 | |||
Arrowhead Country Club | Â 9/13, 9/14 | Â | 866.531.6611 | |||
Azalea Sands | Â 9/12, 9/13, 9/14 | Â | 866.531.6611 | |||
Bald Head Island | Â | Â | Â | Â | 866.531.6611 | |
Barefoot Dye | Â 9/12, 9/13, 9/14 | Â | 866-638-4818 | |||
Barefoot Fazio | Â 9/12, 9/13, 9/14 | Â | 866.531.6611 | |||
Barefoot Love | Â 9/12, 9/13, 9/14 | Â | 866.531.6611 | |||
Barefoot Norman | Â 9/12, 9/13, 9/14 | Â | 866.531.6611 | |||
Beachwood Golf Club | Â 9/12, 9/13, 9/14 | Â | Â | Â | Â | 866.531.6611 |
Blackmoor | Â 9/12, 9/13, 9/14 | Â | Â | Â | Â | 866.531.6611 |
Brick Landing Plantation | Closed 9/13,14,9/15 | Â | Â | Â | Â | 866.531.6611 |
Brunswick Plantation & Golf Resort | Â 9/12, 9/13, 9/14 | Â | 866.531.6611 | |||
Burning Ridge | Â 9/12, 9/13, 9/14 | Â | 866.531.6611 | |||
Caledonia | Â 9/12, 9/13, 9/14 | Â | 866.531.6611 | |||
Cape Fear |  | 866.531.6611 | ||||
Carolina National | Â 9/12, 9/13, 9/14 | Â | 866.531.6611 | |||
Carolina Shores | Â 9/12, 9/13, 9/14 | Â | 866.531.6611 | |||
Colonial Charter | Â 9/12, 9/13, 9/14 | Â | 866.531.6611 | |||
Crow Creek | 9/13,9/14,9/15 | Â | 866.531.6611 | |||
Myrtlewood Pinehills | 9/12, 9/13, | Â | 866.531.6611 | |||
Myrtlewood Palmetto | 9/12, 9/13, | Â | 866.531.6611 | |||
MBN Kings North | 9/13, | Â | 866.531.6611 | |||
MBN Southcreek | 9/13, | Â | 866.531.6611 | |||
MBN West Course | 9/13, | Â | 866.531.6611 | |||
Indian Wells | Â 9/12, 9/13 | Â | 866.531.6611 | |||
Thistle | 9/13,9/14,9/15 | Â | 866.531.6611 | |||
Pearl West | 9/13,9/14,9/15 | Â | 866.531.6611 | |||
Sandpiper | 9/13,9/14,9/15 | Â | 866.531.6611 | |||
tigers Eye | 9/13,9/14 | Â | 866.531.6611 | |||
Lions Paw | 9/13,9/14 | Â | 866.531.6611 | |||
Panthers Run | 9/13,9/14 | Â | 866.531.6611 | |||
9/13,9/14,9/15 | Â | 866.531.6611 | ||||
Farmstead | 9/13,9/14,9/15 | Â | 866.531.6611 |
Hurricane Florence for Myrtle Beach
Overall
-
Value