This is the Myrtle beach golf course maintenance (866) 531-6611 schedule for customers. Keep in mind that changes can happen so be sure to check back or contact us to be added to latest news and maintenance status emails. Looking for a Golf Package Special on top packages – get a Quick Quote and we will get back immediately. Also allow 10 – 12 days for course to recover after aeration.
Course News and Updates
Courses that have Closed
The Witch Golf Closed , Farmstead Golf Course located in NC Closed,
Indian Wells Golf Course Located in Myrtle Beach SC Closed
2023 Myrtle Beach Course Maintenance
Questions? – need a golf package at a great price, please contact us @ TEL: (866) 531-6611. or contact by email.
Courses |
2023 |
 Maintenance |
Aberdeen | June 9th – 17th | |
Arcadian Shores | May 30th – 6/3, Aug 4th – 8th | |
Arrowhead | ||
Barefoot – Norman | July/5 – 9 | Â Aeration |
Barefoot – Love | Â July/18 – 22 | Â Aeration |
Barefoot – Fazio | Â June/6 – 10 | Â Aeration |
Barefoot – Dye | June/20 – 24 | Â Aeration |
Beachwood | May/26 | Aeration |
Blackmoor | May/28 – 30th & Aug/6 – 8 | Â Aeration |
Brunswick Plantation | 9 hole | Â Aeration |
Burning Ridge | July/5 – 9 | Â Aeration |
Caledonia | June 20th- 26, Aug/15 – 21st | Aeration |
Colonial Charters | Â May/25 – 26 | Â Aeration |
Crow Creek | ||
Crown Park | May/19 – 20th | Â Aeration |
Diamond Back | 6/12 | Â Aeration |
Farmstead | CLOSED | Â – |
Founders Club | 6/21 – 27th | Â Aeration |
Indian Wells | Â CLOSED | Â CLOSED |
Indigo Creek | 6/5 | Â Aeration |
International club | 6/12 & 8/7 | Aeration |
Grande Dunes | ||
River Club | Â June/28 – July/4 | Â Aeration |
River Oaks | 7/10 | |
MBN Kings North | June/20 – 26 | Aeration |
MBN South Creek | June/6 – 12 | Â Aeration |
MBN West | June/13 – 19 | Â Aeration |
Leopard Chase | 5/13, 5/14, 8/19, 8/20 | Â Aeration |
Litchfield | July 12th – 17 | Â Aeration |
Lions Paw | 5/7, 5/8, 6/6, 6/7, 7/9,7/10,8/6, 8/7, 9/11, 9/12 | Aeration |
Long Bay | June/6th – 12 | |
ManOWar | May 19th, and Sept 8th | Â Aeration |
Meadow Lands | Â 6/19 | Â Aeration |
Myrtlewood Palmetto | Â July/5 – 11th | Â Aeration |
Myrtlewood Pine Hills | Â July/7th – 7/13 | Â Aeration |
Panthers Run | 5/1, 5/18, 5/19, 6/1, 6/2, 7/1, 7/2, 8/1, 8/2 | Â Aeration |
The Pearl | 5/29, 9/11 | Aeration |
Pine Lakes | July 11th – 20 | Â Aeration |
Prestwick | July 17 – 19th | Â Aeration – 3 weeks for healing |
River Hills | 6/22 –Â 6/28 | Â Aeration |
Rivers Edge | Â 6/6 & 7/24 | Â Aeration |
Sea Trail Jones | 6/8Â – 6/12 | Â Aeration |
Sea Trail Bird | Â 6/22 – 6/26 | Â Aeration |
TPC | June/14th – 21 | Â Aeration |
True Blue | 6/14 – 6/18 | Â Aeration |
Thistle | 6/7 & 6/17 | Â Aeration |
Tidewater | 8/2 | Â Aeration |
Wizard | 5/26, 9/2 | |
Tradition | June 21st – 26 | Â Aeration |
Pawleys Plantation | June/2 – 9 | Â Aeration |
Tigers Eye | 5/9, 5/10, 6/10, 6/11 7/16, 7/17, 8/12, 8/13, 9/9, | Â Aeration |
Willbrook | June 8th – 13th | Aeration |
Witch | Course closed 11/30/21. | |
World Tour | June 22nd – 28 | Aeration |
Wachesaw East | 6/2 | Aeration |
Wild Wing | June 21 – July 3rd | Aeration |
Possum Trot – Course Closed
Black Bear – Course Closed
Wicked Stick – Course Closed
Indian Wells – Course Closed
Farmstead – Courses Closed
The Witch – Courses Closed
Glen Dornoch – Scheduled to Close Soon
Golf Package Discounts
Lodging + Golf Best Discounts
We customize the perfect Golf Package – Lodging + Golf Saves you More Money. Couple, Large or small group are all welcomed. Guaranteed “Best Rate and Service”.
Maintenance Schedule Myrtle Beach 2023
Event Title: 2023 Golf Maintenance Schedule Grand Strand Golf
Event Description: 2023 Golf Course Maintenance and aeration schedule for courses in the Myrtle Beach SC Area. Get the latest information on course conditions, maintenances and aeration.
Start date: January 1, 2023
End date: December 31, 2023
Location name: Myrtle Beach Golf
Address: Myrtle Beach SC & NC
Currency: USD
Availability: InStock
Overall
-
Helpful